standard tariffs - United Kingdom
Our standard tariffs are provided to most businesses
It provides a low-cost alternative to using standard phone lines. We also have gold routes available if you find that you want a higher level of call quality.
All calls are subject to a minimum of 2p per call.
or
Location | Peak/min | Off Peak/min | Connection Fee |
---|---|---|---|
UK Freephone | 0.000 | 0.000 | 0.000 |
UK SC051 35ppc | 0.007 | 0.007 | 0.350 |
UK SC052 40ppc | 0.007 | 0.007 | 0.400 |
UK SC053 48ppc | 0.007 | 0.007 | 0.480 |
UK SC054 50ppc | 0.007 | 0.007 | 0.500 |
UK SC055 70ppc | 0.007 | 0.007 | 0.700 |
UK SC057 100ppc | 0.007 | 0.007 | 1.000 |
UK SC058 145ppc | 0.007 | 0.007 | 1.450 |
UK SC060 200ppc | 0.007 | 0.007 | 2.000 |
UK SC061 250ppc | 0.007 | 0.007 | 2.500 |
UK SC062 300ppc | 0.007 | 0.007 | 3.000 |
UK SC064 500ppc | 0.007 | 0.007 | 5.000 |
UK SC065 600ppc | 0.007 | 0.007 | 6.000 |
UK ff28 Special | 0.010 | 0.010 | 0.116 |
UK ff9 Paging | 0.010 | 0.010 | 0.448 |
UK Landline | 0.010 | 0.010 | 0.000 |
UK g8 Special | 0.022 | 0.025 | 0.000 |
UK g9 Special | 0.035 | 0.038 | 0.000 |
UK g10 Special | 0.049 | 0.052 | 0.000 |
UK g11 Special | 0.066 | 0.073 | 0.000 |
UK g6 Special | 0.076 | 0.087 | 0.000 |
UK g20 Special | 0.077 | 0.077 | 0.000 |
UK g12 Special | 0.088 | 0.091 | 0.000 |
UK 3 Mobile | 0.090 | 0.090 | 0.000 |
UK EE(Orange) Mobile | 0.090 | 0.090 | 0.000 |
UK EE(T-Mobile) Mobile | 0.090 | 0.090 | 0.000 |
UK Mobile | 0.090 | 0.090 | 0.000 |
UK O2 Mobile | 0.090 | 0.090 | 0.000 |
UK Orange Mobile | 0.090 | 0.090 | 0.000 |
UK Other Mobile band A | 0.090 | 0.090 | 0.000 |
UK Other Mobile band A Surcharged | 0.090 | 0.090 | 0.000 |
UK T-Mobile Mobile | 0.090 | 0.090 | 0.000 |
UK Vodafone Mobile | 0.090 | 0.090 | 0.000 |
UK Other Mobile band B | 0.091 | 0.091 | 0.000 |
UK g13 Special | 0.102 | 0.108 | 0.000 |
UK g14 Special | 0.115 | 0.115 | 0.000 |
UK BT Fusion Mobile | 0.119 | 0.084 | 0.000 |
UK g15 Special | 0.126 | 0.126 | 0.000 |
UK g25 Special | 0.126 | 0.126 | 0.126 |
UK g7 Special | 0.141 | 0.164 | 0.000 |
UK C&W Jersey Mobile | 0.147 | 0.126 | 0.000 |
UK C&W Guernsey Mobile | 0.161 | 0.126 | 0.000 |
UK Other Mobile band C | 0.221 | 0.175 | 0.000 |
UK Cloud Mobile | 0.245 | 0.245 | 0.000 |
UK SC067 80ppc 25ppm | 0.250 | 0.250 | 0.800 |
UK f Personal | 0.259 | 0.189 | 0.000 |
UK pn4 Personal | 0.294 | 0.294 | 0.000 |
UK p6 Premium | 0.304 | 0.315 | 0.000 |
UK k Personal | 0.350 | 0.238 | 0.000 |
UK SC076 40ppc/m afm | 0.400 | 0.400 | 0.400 |
UK pn10 Personal | 0.406 | 0.406 | 0.000 |
UK p10 Premium | 0.434 | 0.434 | 0.000 |
UK SC024 50ppm | 0.500 | 0.500 | 0.000 |
UK SC025 55ppm | 0.550 | 0.550 | 0.000 |
UK pn2 Personal | 0.560 | 0.560 | 0.000 |
UK p5 Premium | 0.588 | 0.616 | 0.000 |
UK Personal Number | 0.700 | 0.700 | 0.000 |
UK SC077 70ppc/m afm | 0.700 | 0.700 | 0.700 |
UK SC029 75ppm | 0.750 | 0.750 | 0.000 |
UK p18 Premium | 0.770 | 0.770 | 0.000 |
UK SC031 90ppm | 0.900 | 0.900 | 0.000 |
UK p8 Premium | 0.910 | 0.910 | 0.000 |
UK SC034 100ppm | 1.000 | 1.000 | 0.000 |
UK p3 Premium | 1.176 | 1.190 | 0.000 |
UK SC036 120ppm | 1.200 | 1.200 | 0.000 |
UK p25 Premium | 1.414 | 1.414 | 0.000 |
UK SC037 145ppm | 1.450 | 1.450 | 0.000 |
UK SC038 150ppm | 1.500 | 1.500 | 0.000 |
UK SC078 150ppc/m afm | 1.500 | 1.500 | 1.500 |
UK SC039 155ppm | 1.550 | 1.550 | 0.000 |
UK SC066 77ppc 155ppm | 1.550 | 1.550 | 0.770 |
UK p0 Premium | 1.764 | 1.764 | 0.000 |
UK SC040 180ppm | 1.800 | 1.800 | 0.000 |
UK SC079 200ppc/m afm | 2.000 | 2.000 | 2.000 |
UK SC044 300ppm | 3.000 | 3.000 | 0.000 |
UK SC045 360ppm | 3.600 | 3.600 | 0.000 |
QUOTATIONS
Provide us with your most recent phone bill and we'll tell you how much it would be on our service.